Gothenburg Dutch Zorn Invite Track and Field Results
Apr 17, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Kearney Catholic | 94 |
| 2. | Gothenburg | 73 |
| 3. | Aurora | 69 |
| 4. | Holdrege | 53 |
| 5. | Sidney | 48 |
| 6. | Lexington | 45 |
| 7. | McCook | 40 |
| 8. | Ogallala | 39 |
| 9. | Scottsbluff | 35 |
| 10. | Minden | 33 |
| 11. | Broken Bow | 19 |
| 12. | Cozad | 9 |
Boys Team Scores
| 1. | Gothenburg | 106 |
| 2. | Scottsbluff | 105 |
| 3. | Aurora | 71 |
| 4. | Cozad | 63 |
| 5. | Sidney | 47 |
| 6. | Lexington | 36 |
| 7. | Holdrege | 31 |
| 8. | Minden | 29 |
| 9. | Kearney Catholic | 23 |
| 10. | McCook | 20 |
| 11. | Ogallala | 18 |
| 12. | Broken Bow | 9 |
Individual Results Found HERE